Ligi Kuu Bara Power Rankings › Season simulator
Season chances
182 fixtures left to play. The top 2 qualify for the CAF Champions League; 13th and 14th go into the relegation play-off; the bottom 2 are relegated.
| Team | Proj. pts | Title | Top 2 | Play-off | Rel. |
|---|---|---|---|---|---|
| Simba | 77 | 73% | 99% | 0% | 0% |
| Young Africans | 71 | 27% | 93% | 0% | 0% |
| Azam | 52 | <1% | 5% | <1% | <1% |
| Coastal Union | 46 | <1% | 1% | 3% | <1% |
| Singida Black Stars | 43 | 0% | <1% | 5% | 2% |
| JKT Tanzania | 42 | <1% | <1% | 7% | 2% |
| Mashujaa | 40 | <1% | <1% | 9% | 4% |
| Dodoma Jiji | 39 | <1% | <1% | 12% | 5% |
| TRA United | 38 | <1% | <1% | 13% | 7% |
| Polisi Tanzania | 37 | 0% | <1% | 14% | 7% |
| Namungo | 37 | 0% | <1% | 15% | 7% |
| Mbeya City | 33 | 0% | <1% | 24% | 17% |
| Geita Gold | 32 | 0% | 0% | 25% | 22% |
| Pamba Jiji | 30 | 0% | 0% | 25% | 27% |
| Kagera Sugar | 27 | 0% | 0% | 26% | 41% |
| Fountain Gate | 24 | 0% | 0% | 22% | 59% |
Finishing positions
Chance (%) of finishing in each position, from 1st on the left to 16th on the right. Blank means under 0.5%.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIM | 73 | 26 | 1 | |||||||||||||
| YGA | 27 | 66 | 6 | 1 | ||||||||||||
| AZA | 5 | 40 | 19 | 12 | 8 | 5 | 4 | 2 | 2 | 1 | 1 | |||||
| COA | 1 | 17 | 18 | 15 | 12 | 10 | 7 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | ||
| SBS | 1 | 10 | 13 | 13 | 12 | 11 | 10 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | ||
| JKT | 8 | 12 | 12 | 11 | 11 | 9 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| MAS | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 1 | ||
| DOM | 3 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 3 | 2 | ||
| TRA | 3 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | ||
| POL | 2 | 5 | 7 | 8 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 6 | 4 | 2 | ||
| NAM | 3 | 5 | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 4 | 3 | ||
| MBE | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 6 | ||
| GEI | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 10 | ||
| PAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 13 | 14 | 13 | |||
| KAG | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 15 | 20 | 22 | |||
| FOU | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 9 | 13 | 21 | 38 |
Current table
Clubs level on points are separated by head-to-head record, then goal difference (Tanzania Premier League Board rules). Green: CAF Champions League places. Amber: relegation play-off. Red: relegated.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simba | 8 | 8 | 0 | 0 | +15 | 24 |
| 2 | Young Africans | 7 | 6 | 0 | 1 | +13 | 18 |
| 3 | Coastal Union | 8 | 4 | 1 | 3 | −1 | 13 |
| 4 | Mashujaa | 8 | 4 | 0 | 4 | −4 | 12 |
| 5 | Singida Black Stars | 8 | 3 | 2 | 3 | +3 | 11 |
| 6 | Dodoma Jiji | 7 | 3 | 2 | 2 | 0 | 11 |
| 7 | Azam | 7 | 3 | 2 | 2 | +1 | 11 |
| 8 | Polisi Tanzania | 7 | 3 | 1 | 3 | +1 | 10 |
| 9 | Mbeya City | 7 | 3 | 1 | 3 | 0 | 10 |
| 10 | JKT Tanzania | 7 | 3 | 1 | 3 | −2 | 10 |
| 11 | Namungo | 7 | 3 | 0 | 4 | −2 | 9 |
| 12 | Geita Gold | 7 | 2 | 1 | 4 | −3 | 7 |
| 13 | TRA United | 7 | 1 | 3 | 3 | −1 | 6 |
| 14 | Kagera Sugar | 7 | 1 | 2 | 4 | −7 | 5 |
| 15 | Pamba Jiji | 7 | 1 | 1 | 5 | −5 | 4 |
| 16 | Fountain Gate | 7 | 1 | 1 | 5 | −8 | 4 |